Pemateri : Owner & Founder Redfox
Tampil di #1 Pencarian Google & Mendapatkan Pelanggan Baru Setiap hari-nya adalah keinginan setiap pemilik usaha, tetapi masalahnya : Tidak semua orang faham & bisa mengerjakan-nya.
| Tentang Iklan Google & Potensinya | Preview | 04:04 | |
| Alur Pemikiran & Cara Kerja | Preview | 05:10 |
Setelah sukses akses e-course ini, setiap peserta di wajibkan masuk/ gabung di grup telegram. Untuk Support dan pendampingan lebih personal. Agar proses belajar bisa maksimal dan mendapatkan hasil sesuai harapan.
| Mendaftar Akun Google Ads | Preview | 09:14 | |
| [Rahasia] Claim Voucher Rp. 3.000.000,- | Preview | 03:11 | |
| Tentang Campaign, Ad Grup & Ads Asset | Preview | 12:05 | |
| Extension : Sitelink, Call, Location dll | Preview | 10:04 | |
| Payment Method : Prabayar/ Pascabayar | Preview | 07:08 |
| Membuat Campaign Google Search Part #1 | Preview | 13:22 | |
| Riset Kata Kunci & Harga-nya | Preview | 13:22 | |
| Google Search Part #2 – Membuat Ads Asset | Preview | 13:22 | |
| Strategi Lokasi Untuk Menayangkan Iklan | Preview | 05:15 | |
| Setting Device Untuk Optimasi Iklan | Preview | 05:08 | |
| [Trik] Cara Melihat Market Share | Preview | 04:01 | |
| [Trik] Memaksa Iklan Tayang di Posisi #1 | Preview | 09:03 |
| Membuat Kampanye Google Display Network (GDN) | Preview | 09:04 | |
| GDN Target Lokasi, Kata Kunci, Placement | Preview | 08:10 | |
| Cara Pasang Iklan di detik.com & Media Besar Lain | Preview | 08:10 | |
| Strategy Kombinasi | Preview | 08:10 |
| Tentang Ads Copy | Preview | 08:22 | |
| Optimasi Landing Page | Preview | 06:11 | |
| Relevansi Ads & LP | Preview | 06:04 | |
| Bidding / Harga Kata Kunci | Preview | 06:08 |
| Install Pixel Google Remarketing | Preview | 09:39 | |
| Cara Validasi Pixel Aktif | Preview | 03:20 | |
| Install Pixel Meta Ads | Preview | 13:22 | |
| Membuat Audience Meta Remarketing | Preview | 06:50 |
| Tentang Tag Manager & Conversion Tracking | Preview | 08:22 | |
| Cara Install Tag Manager & Conversion Tracking | Preview | 06:25 | |
| Cara Setup Variabel, Tags & Conversion Tag | Preview | 14:11 | |
| Preview Live Conversion & Pelaporan | Preview | 11:05 |
| Cara Melacak Konversi Iklan | Preview | 09:32 | |
| Membuat Custom Kolom Untuk Baca Data | Preview | 06:05 | |
| Cara Optimasi Konversi & Modifikasi Layout Web | Preview | 08:04 | |
| Tes Kecepatan Web & Performa | Preview | 10:08 |
| Membuat Audience Remarketing | Preview | 07:15 | |
| Remarketing di Google Display Network | Preview | 15:05 | |
| Remarketing di Aplikasi & Gmail | Preview | 12:44 | |
| Exclude Placement | Preview | 04:25 |
| Jenis-jenis Iklan Youtube | Preview | 08:32 | |
| Drive Conversion | Preview | 08:32 | |
| Non Skipable Video Ads | Preview | 08:32 | |
| Remarketing Youtube | Preview | 06:20 | |
| GDN Youtube by Keyword | Preview | 09:51 | |
| Iklan di Channel Youtube Pilihan | Preview | 09:51 | |
| Iklan di Video Youtube (Kita Pilih Sendiri) | Preview | 09:51 |
Persaingan usaha semakin ketat, perkembangan teknologi semakin canggih, behavior manusia sudah bergeser ke pasar digital. Masa bisnis kamu mau gitu-gitu aja?